Details
- Composition: 80% Polyester, 20% Elastane
- Design: Contrast Binding
- Style: Casual
- Material: Jersey
- Occasion: Sports, Athleisure
Size & Fit
- Stretch: High Stretch
- Fit Type: Slim Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 81 | 26 | 64 | 82 |
M | 82 | 27 | 68 | 86 |
L | 83.5 | 28 | 72 | 90 |
XL | 84.5 | 29 | 76 | 94 |
S | 31.9 | 10.2 | 25.2 | 32.3 |
M | 32.4 | 10.6 | 26.8 | 33.9 |
L | 32.8 | 11 | 28.3 | 35.4 |
XL | 33.3 | 11.4 | 29.9 | 37 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Flat dry -
Iron at a maximum of 110°C/230°F -
Do not dryclean
Reviews
There are no reviews yet.